Wuxi Fenigal Science & Technology Co., Ltd
Fabricante e fornecedor de produtos industriais e de iluminação
Wuxi Fenigal Science & Technology Co., Ltd
Fabricante e fornecedor de produtos industriais e de iluminação
| Lugar de origem: | CHINA |
| Marca: | IONPURE |
| Certificação: | CE |
| Número do modelo: | IP-LXM24Z-5 |
| Documento: | fgwater-ionpure-lxz-ds.pdf |
| Quantidade de ordem mínima: | 1 pc |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Embalagem de exportação padrão |
| Tempo de entrega: | 5-8 dias de trabalho |
| Termos de pagamento: | T/T, Western Union |
| Habilidade da fonte: | 60000 unidades por mês |
| 24z-5 pilha taxa mínima de fluxo m3/h (gpm): | 1.36 (6.0) | 24Z-5 Fluxo de projeto de pilha M3/h (GPM): | 2.8-4.2 (12.5-18.8) |
|---|---|---|---|
| 24z-5 pilha de remessa peso kg (lbs) **: | 115 (254) | 24z-5 Stack Operating Weight KG (LBS): | 92 (103) |
| Recuperação de pilha 24Z-5: | 90-95% | Vantagens da pilha: | Ampla gama de fluxos, baixos custos operacionais, fornecimento de água de alta pureza estável e conf |
| Voltagem CC de pilha: | 0–400 | Amperação de estaca de corrente contínua: | 1.0–6.0 |
| aplicação do produto: | Indústria biofarmacêutica |
The Ionpure LX-Z is an industrial CEDI module designed for high-purity water production in the biopharmaceutical industry, offering superior water quality with low operating costs.
| Attribute | Value |
|---|---|
| Minimum Flow Rate (m³/hr/gpm) | 1.36 (6.0) |
| Design Flow Rate (m³/hr/gpm) | 2.8-4.2 (12.5-18.8) |
| Shipping Weight (kg/lbs) | 115 (254) |
| Operating Weight (kg/lbs) | 92 (103) |
| Recovery Rate | 90-95% |
| DC Voltage | 0-400 |
| DC Amperage | 1.0-6.0 |
The EDI membrane block removes ions through built-in ion exchange resin, consisting of:
CE mark certified, manufactured under ISO 9001 and ISO 14000 standards with strict factory testing.
Install indoors away from direct sunlight with ambient temperature not exceeding 45°C (113°F) for optimal performance and longevity.
| Parameter | Specification |
|---|---|
| Conductivity | < 40 μS/cm |
| Temperature | 5-45°C (41-113°F) |
| Inlet Pressure | 1.4-6.9 bar (20-100 psig) |
| Total Chlorine | < 0.05 ppm |
| pH | 4-11 |
A high-tech entity specializing in water treatment equipment design, manufacturing, and international shipment, serving various industrial sectors worldwide.
For more information, visit: www.fgwater.com
Pessoa de Contato: Mr. Harry
Telefone: +86-13646187144